DSAA Records
- DSAA is ranked an A-level conference by the CORE conference ranking.
- DSAA conference proceedings in the IEEE Xplore.
- DSAA conferences in DBLP.
- DSAA’s highly cited papers in the Google Scholars.
- DSAA continuously ranked in the top-20 Data Mining & Analysis conferences and journals in the Google Metrics.
- DSAA ranked as a selective conference on Computer Science Theories by the China Computer Foundation Conference Ranking
- DSAA in the AMiner conference ranking.
DSAA Past Conferences
- DSAA’2022: 13-16 Oct. 2022, Shenzhen, China | Homepage | Proceedings | DBLP | Bibtex
- DSAA’2021: 6-9 Oct. 2021, Porto, Portugal | Homepage, Archive | Proceedings | DBLP | Bibtex
- DSAA’2020: 6-9 Oct. 2020, Sydney, Australia | Homepage, Archive | Acceptance rate: R: 28.3%, A: 26.5% | Proceedings | DBLP | Bibtex
- DSAA’2019: 5-8 Oct. 2019, Washington DC, USA | Homepage, Archive | Acceptance rate: R (including special session papers): 23.7%, A: 35.2% | Proceedings | DBLP | Bibtex
- DSAA’2018: 1-4 Oct. 2018, Turin, Italy | Homepage | Acceptance rate: 33.1% (R + A) | Proceedings | DBLP | Bibtex
- DSAA’2017: 19-21 Oct. 2017, Tokyo, Japan | Homepage, Archive | Acceptance rate: R: 25.6%, A: 26.8% | Proceedings | DBLP | Bibtex
- DSAA’2016: 17-19 Oct. 2016, Montreal, Canada | Homepage, Archive | Acceptance rate: R: 21.4%, A: 17.9% | Proceedings | DBLP | Bibtex
- DSAA’2015: 19-21 Oct. 2015, Paris, France | Homepage | Acceptance rate: 23.7% (L: 9%, S: 14.7%) | Proceedings | DBLP | Bibtex
- DSAA’2014: 30 Oct. – 1 Nov. 2014, Shanghai, China | Homepage | Acceptance rate: 26.5% (L: 10.4%, S: 16.1%) | Proceedings | DBLP | Bibtex
Notes:
a. Main tracks consist of Research Track (R) and Applications Track (A).
b. In some years, main track papers were accepted as long (L) or short (S) presentation papers (both in 10-page IEEE double column format).
c. Special session papers are separated from main tracks (except in 2019 when papers for research and special tracks were jointly reviewed).